Usage Statistics for qbo

Summary Period: March 2007
Generated 14-Mar-2007 06:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for March 2007
Total Hits 1208
Total Files 744
Total Pages 233
Total Visits 67
Total KBytes 43248
Total Unique Sites 4
Total Unique URLs 131
Total Unique Usernames 1
. Avg Max
Hits per Hour 4 190
Hits per Day 109 497
Files per Day 67 288
Pages per Day 21 98
Visits per Day 6 16
KBytes per Day 3932 22391
Hits by Response Code
Code 200 - OK 744
Code 206 - Partial Content 7
Code 304 - Not Modified 368
Code 401 - Unauthorized 6
Code 404 - Not Found 83

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
4 60 4.97% 47 6.32% 10 4.29% 4 5.97% 2 50.00% 3244 7.50%
5 87 7.20% 64 8.60% 13 5.58% 4 5.97% 2 50.00% 7343 16.98%
6 5 0.41% 4 0.54% 1 0.43% 1 1.49% 1 25.00% 1010 2.34%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 497 41.14% 288 38.71% 98 42.06% 16 23.88% 4 100.00% 22391 51.77%
9 79 6.54% 58 7.80% 18 7.73% 8 11.94% 3 75.00% 6408 14.82%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 102 8.44% 40 5.38% 24 10.30% 7 10.45% 2 50.00% 373 0.86%
12 251 20.78% 190 25.54% 40 17.17% 14 20.90% 2 50.00% 2108 4.87%
13 109 9.02% 40 5.38% 26 11.16% 11 16.42% 2 50.00% 323 0.75%
14 18 1.49% 13 1.75% 3 1.29% 2 2.99% 1 25.00% 48 0.11%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 11 0.91% 0 6 0.81% 0 2 0.86% 2 25 0.06%
1 2 32 2.65% 1 14 1.88% 0 8 3.43% 5 54 0.12%
2 2 24 1.99% 2 24 3.23% 0 1 0.43% 11 124 0.29%
3 0 9 0.75% 0 3 0.40% 0 1 0.43% 1 13 0.03%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 8 0.66% 0 6 0.81% 0 2 0.86% 71 777 1.80%
8 0 7 0.58% 0 6 0.81% 0 2 0.86% 16 173 0.40%
9 2 25 2.07% 1 19 2.55% 0 7 3.00% 206 2267 5.24%
10 10 116 9.60% 9 99 13.31% 2 22 9.44% 323 3552 8.21%
11 26 294 24.34% 19 213 28.63% 4 48 20.60% 751 8264 19.11%
12 7 81 6.71% 4 52 6.99% 1 14 6.01% 598 6583 15.22%
13 4 53 4.39% 3 38 5.11% 1 14 6.01% 111 1226 2.83%
14 4 50 4.14% 2 24 3.23% 1 12 5.15% 204 2239 5.18%
15 6 69 5.71% 1 13 1.75% 0 10 4.29% 5 58 0.13%
16 3 34 2.81% 2 23 3.09% 0 10 4.29% 211 2322 5.37%
17 3 39 3.23% 1 15 2.02% 0 10 4.29% 12 137 0.32%
18 6 68 5.63% 3 35 4.70% 1 13 5.58% 235 2582 5.97%
19 3 39 3.23% 3 35 4.70% 0 9 3.86% 96 1055 2.44%
20 1 13 1.08% 0 5 0.67% 0 3 1.29% 100 1105 2.55%
21 3 35 2.90% 1 21 2.82% 0 7 3.00% 193 2128 4.92%
22 5 61 5.05% 2 25 3.36% 1 13 5.58% 119 1311 3.03%
23 12 140 11.59% 6 68 9.14% 2 25 10.73% 660 7255 16.77%

Top 30 of 131 Total URLs
# Hits KBytes URL
1 87 7.20% 287 0.66% /meteo/pres_48.png
2 87 7.20% 281 0.65% /meteo/rhum_48.png
3 87 7.20% 268 0.62% /meteo/temp_48.png
4 80 6.62% 127 0.29% /
5 62 5.13% 109 0.25% /meteo/
6 45 3.73% 125 0.29% /images/refir_logo_2.png
7 27 2.24% 12 0.03% /webcam.html
8 20 1.66% 599 1.38% /timetable.pdf
9 16 1.32% 595 1.38% /gallery/albums.php
10 12 0.99% 44 0.10% /calendar.html
11 10 0.83% 209 0.48% /gallery/setup/
12 4 0.33% 3 0.01% /capanna.html
13 4 0.33% 107 0.25% /gallery/
14 4 0.33% 14 0.03% /gallery/css/base.css.default
15 4 0.33% 40 0.09% /gallery/lpma-doas/aaa
16 4 0.33% 44 0.10% /gallery/lpma-doas/aab
17 4 0.33% 17 0.04% /gallery/skins/bars002/css/screen.css
18 3 0.25% 1 0.00% /cgi-bin/*
19 3 0.25% 1 0.00% /cgi-bin/status.pl
20 3 0.25% 1134 2.62% /gallery/upgrade_album.php
21 3 0.25% 24 0.05% /webalizer/
22 3 0.25% 7 0.02% /webalizer/usage.png
23 2 0.17% 37 0.09% /gallery/back
24 2 0.17% 3 0.01% /gallery/images/favicon.ico
25 2 0.17% 42 0.10% /gallery/lpma-doas
26 2 0.17% 4 0.01% /webalizer/ctry_usage_200703.png
27 2 0.17% 5 0.01% /webalizer/daily_usage_200703.png
28 2 0.17% 4 0.01% /webalizer/hourly_usage_200703.png
29 2 0.17% 96 0.22% /webalizer/usage_200703.html
30 1 0.08% 9 0.02% /gallery/album04

Top 10 of 131 Total URLs By KBytes
# Hits KBytes URL
1 3 0.25% 1134 2.62% /gallery/upgrade_album.php
2 20 1.66% 599 1.38% /timetable.pdf
3 16 1.32% 595 1.38% /gallery/albums.php
4 87 7.20% 287 0.66% /meteo/pres_48.png
5 87 7.20% 281 0.65% /meteo/rhum_48.png
6 1 0.08% 272 0.63% /meteo/meteo.dat
7 87 7.20% 268 0.62% /meteo/temp_48.png
8 10 0.83% 209 0.48% /gallery/setup/
9 80 6.62% 127 0.29% /
10 45 3.73% 125 0.29% /images/refir_logo_2.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 80 6.62% 50 75.76% /
2 62 5.13% 10 15.15% /meteo/
3 4 0.33% 2 3.03% /gallery/
4 27 2.24% 2 3.03% /webcam.html
5 4 0.33% 1 1.52% /capanna.html
6 1 0.08% 1 1.52% /testagrigia07/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 62 5.13% 26 40.00% /meteo/
2 80 6.62% 22 33.85% /
3 27 2.24% 5 7.69% /webcam.html
4 12 0.99% 4 6.15% /calendar.html
5 1 0.08% 3 4.62% /testagrigia07/
6 2 0.17% 2 3.08% /webalizer/usage_200703.html
7 4 0.33% 1 1.54% /capanna.html
8 4 0.33% 1 1.54% /gallery/
9 1 0.08% 1 1.54% /meteo/air_moisture.html

Top 4 of 4 Total Sites
# Hits Files KBytes Visits Hostname
1 617 51.08% 480 64.52% 28521 65.95% 42 62.69% gb-port.localnet
2 302 25.00% 194 26.08% 11800 27.29% 5 7.46% qbo.localnet
3 251 20.78% 63 8.47% 2848 6.58% 17 25.37% explorer.localnet
4 38 3.15% 14 1.88% 79 0.18% 3 4.48% 172.18.7.6

Top 4 of 4 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 617 51.08% 480 64.52% 28521 65.95% 42 62.69% gb-port.localnet
2 302 25.00% 194 26.08% 11800 27.29% 5 7.46% qbo.localnet
3 251 20.78% 63 8.47% 2848 6.58% 17 25.37% explorer.localnet
4 38 3.15% 14 1.88% 79 0.18% 3 4.48% 172.18.7.6

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.08% 1 0.13% 1 0.00% 1 1.49% refir

Usage by Country for March 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1208 100.00% 751 100.94% 43248 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01