Usage Statistics for qbo

Summary Period: June 2005
Generated 01-Jul-2005 04:01 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2005
Total Hits 14846
Total Files 9262
Total Pages 3189
Total Visits 446
Total KBytes 154551
Total Unique Sites 245
Total Unique URLs 1087
Total Unique Referrers 2
Total Unique Usernames 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 32 457
Hits per Day 781 2465
Files per Day 487 1279
Pages per Day 167 616
Visits per Day 23 51
KBytes per Day 8134 29637
Hits by Response Code
Code 200 - OK 9262
Code 206 - Partial Content 157
Code 301 - Moved Permanently 14
Code 302 - Found 47
Code 304 - Not Modified 3869
Code 400 - Bad Request 4
Code 401 - Unauthorized 75
Code 403 - Forbidden 2
Code 404 - Not Found 1401
Code 408 - Request Timeout 2
Code 501 - Not Implemented 13

Daily usage for June 2005

Daily Statistics for June 2005
Day Hits Files Pages Visits Sites KBytes
12 235 1.58% 141 1.52% 66 2.07% 4 0.90% 2 0.82% 1945 1.26%
13 732 4.93% 515 5.56% 185 5.80% 18 4.04% 11 4.49% 4597 2.97%
14 484 3.26% 330 3.56% 107 3.36% 19 4.26% 13 5.31% 3469 2.24%
15 649 4.37% 420 4.53% 117 3.67% 13 2.91% 9 3.67% 5487 3.55%
16 697 4.69% 445 4.80% 109 3.42% 17 3.81% 12 4.90% 6651 4.30%
17 959 6.46% 658 7.10% 223 6.99% 26 5.83% 18 7.35% 11408 7.38%
18 809 5.45% 447 4.83% 104 3.26% 24 5.38% 17 6.94% 4529 2.93%
19 407 2.74% 269 2.90% 88 2.76% 15 3.36% 8 3.27% 5390 3.49%
20 241 1.62% 176 1.90% 42 1.32% 16 3.59% 18 7.35% 1807 1.17%
21 1175 7.91% 646 6.97% 208 6.52% 29 6.50% 21 8.57% 9562 6.19%
22 878 5.91% 677 7.31% 169 5.30% 26 5.83% 21 8.57% 11123 7.20%
23 1110 7.48% 739 7.98% 197 6.18% 27 6.05% 18 7.35% 10229 6.62%
24 239 1.61% 148 1.60% 50 1.57% 20 4.48% 16 6.53% 2271 1.47%
25 146 0.98% 72 0.78% 37 1.16% 25 5.61% 21 8.57% 576 0.37%
26 529 3.56% 369 3.98% 83 2.60% 15 3.36% 15 6.12% 6163 3.99%
27 1390 9.36% 1069 11.54% 358 11.23% 28 6.28% 17 6.94% 24672 15.96%
28 906 6.10% 441 4.76% 220 6.90% 36 8.07% 24 9.80% 6468 4.19%
29 795 5.35% 421 4.55% 210 6.59% 37 8.30% 21 8.57% 8567 5.54%
30 2465 16.60% 1279 13.81% 616 19.32% 51 11.43% 29 11.84% 29637 19.18%

Hourly usage for June 2005

Hourly Statistics for June 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 19 0.13% 0 6 0.06% 0 8 0.25% 1 20 0.01%
1 2 55 0.37% 1 27 0.29% 1 22 0.69% 11 218 0.14%
2 2 51 0.34% 1 22 0.24% 0 15 0.47% 7 128 0.08%
3 5 109 0.73% 3 67 0.72% 1 22 0.69% 188 3574 2.31%
4 17 339 2.28% 11 218 2.35% 3 70 2.20% 151 2876 1.86%
5 22 426 2.87% 13 248 2.68% 5 95 2.98% 141 2686 1.74%
6 39 759 5.11% 21 402 4.34% 5 102 3.20% 323 6136 3.97%
7 21 409 2.75% 14 278 3.00% 7 138 4.33% 402 7630 4.94%
8 21 410 2.76% 13 256 2.76% 4 85 2.67% 183 3469 2.24%
9 51 969 6.53% 27 527 5.69% 8 167 5.24% 280 5325 3.45%
10 101 1931 13.01% 67 1285 13.87% 24 456 14.30% 1461 27766 17.97%
11 68 1301 8.76% 37 714 7.71% 14 270 8.47% 684 13004 8.41%
12 57 1088 7.33% 34 649 7.01% 12 238 7.46% 585 11111 7.19%
13 50 953 6.42% 28 550 5.94% 10 196 6.15% 418 7940 5.14%
14 75 1440 9.70% 49 931 10.05% 15 285 8.94% 720 13686 8.86%
15 47 906 6.10% 31 597 6.45% 9 182 5.71% 377 7158 4.63%
16 49 945 6.37% 29 568 6.13% 10 193 6.05% 497 9442 6.11%
17 53 1015 6.84% 36 686 7.41% 12 244 7.65% 666 12652 8.19%
18 41 784 5.28% 26 494 5.33% 7 145 4.55% 231 4397 2.84%
19 25 487 3.28% 18 347 3.75% 6 121 3.79% 379 7195 4.66%
20 18 358 2.41% 16 314 3.39% 4 93 2.92% 377 7168 4.64%
21 3 63 0.42% 3 58 0.63% 1 32 1.00% 34 653 0.42%
22 0 1 0.01% 0 1 0.01% 0 1 0.03% 0 3 0.00%
23 1 28 0.19% 0 17 0.18% 0 9 0.28% 16 313 0.20%

Top 30 of 1087 Total URLs
# Hits KBytes URL
1 478 3.22% 963 0.62% /
2 465 3.13% 129 0.08% /webcam.html
3 408 2.75% 4942 3.20% /gallery/albums.php
4 375 2.53% 4183 2.71% /gallery/
5 199 1.34% 132 0.09% /gallery/css/embedded_style.css.default
6 199 1.34% 67 0.04% /gallery/css/standalone_style.css.default
7 186 1.25% 794 0.51% /images/refir_logo_2.png
8 147 0.99% 2027 1.31% /gallery/album01
9 113 0.76% 333 0.22% /gallery/add_photos.php
10 98 0.66% 110 0.07% /gallery/login.php
11 97 0.65% 1791 1.16% /gallery/hangar
12 81 0.55% 872 0.56% /gallery/album03
13 77 0.52% 201 0.13% /gallery/progress_uploading.php
14 73 0.49% 1198 0.78% /gallery/teresina
15 72 0.48% 2345 1.52% /gallery/save_photos.php
16 68 0.46% 1135 0.73% /gallery/launch
17 67 0.45% 768 0.50% /gallery/view_album.php
18 53 0.36% 761 0.49% /gallery/mipas
19 52 0.35% 280 0.18% /meteo/pres_48.png
20 51 0.34% 268 0.17% /meteo/rhum_48.png
21 51 0.34% 262 0.17% /meteo/temp_48.png
22 50 0.34% 715 0.46% /gallery/quiz
23 43 0.29% 698 0.45% /gallery/dayoff
24 37 0.25% 565 0.37% /gallery/varie_gb
25 33 0.22% 68 0.04% /meteo/
26 32 0.22% 10 0.01% /cgi-bin/*
27 31 0.21% 16 0.01% /gallery/edit_field.php
28 31 0.21% 21 0.01% /gallery/rename_album.php
29 28 0.19% 283 0.18% /gallery/album03/aab
30 25 0.17% 480 0.31% /gallery/album05

Top 10 of 1087 Total URLs By KBytes
# Hits KBytes URL
1 408 2.75% 4942 3.20% /gallery/albums.php
2 375 2.53% 4183 2.71% /gallery/
3 72 0.48% 2345 1.52% /gallery/save_photos.php
4 6 0.04% 2195 1.42% /teresina05/rPADdata/teresina05/lancio/meteo/Brief30.pdf
5 147 0.99% 2027 1.31% /gallery/album01
6 97 0.65% 1791 1.16% /gallery/hangar
7 1 0.01% 1697 1.10% /teresina05/rPADdata/teresina05/lancio/meteo/Brief2906.pdf
8 73 0.49% 1198 0.78% /gallery/teresina
9 14 0.09% 1144 0.74% /webalizer/usage_200506.html
10 68 0.46% 1135 0.73% /gallery/launch

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 478 3.22% 292 66.21% /
2 465 3.13% 92 20.86% /webcam.html
3 375 2.53% 31 7.03% /gallery/
4 19 0.13% 4 0.91% /teresina05/
5 147 0.99% 3 0.68% /gallery/album01
6 33 0.22% 3 0.68% /meteo/
7 22 0.15% 3 0.68% /webalizer/
8 7 0.05% 1 0.23% /gallery/Fortaleza/aaa
9 81 0.55% 1 0.23% /gallery/album03
10 3 0.02% 1 0.23% /gallery/album03/aac

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 465 3.13% 141 32.12% /webcam.html
2 478 3.22% 117 26.65% /
3 375 2.53% 64 14.58% /gallery/
4 33 0.22% 12 2.73% /meteo/
5 19 0.13% 12 2.73% /teresina05/
6 147 0.99% 11 2.51% /gallery/album01
7 81 0.55% 8 1.82% /gallery/album03
8 97 0.65% 6 1.37% /gallery/hangar
9 22 0.15% 6 1.37% /webalizer/
10 20 0.13% 4 0.91% /gallery/integrazione

Top 30 of 245 Total Sites
# Hits Files KBytes Visits Hostname
1 4629 31.18% 2389 25.79% 28853 18.67% 68 15.25% qbo.localnet
2 1764 11.88% 1046 11.29% 9169 5.93% 24 5.38% 200.209.44.54
3 579 3.90% 454 4.90% 10524 6.81% 1 0.22% 168-226-152-206.speedy.com.ar
4 468 3.15% 405 4.37% 11214 7.26% 14 3.14% carli.ifac.cnr.it
5 467 3.15% 313 3.38% 4977 3.22% 18 4.04% host200-230.pool8175.interbusiness.it
6 285 1.92% 133 1.44% 3966 2.57% 4 0.90% 168.226.145.26
7 282 1.90% 173 1.87% 3177 2.06% 7 1.57% windmill.ifac.cnr.it
8 269 1.81% 224 2.42% 3352 2.17% 1 0.22% host1-142.pool21345.interbusiness.it
9 256 1.72% 247 2.67% 3780 2.45% 1 0.22% 62.94.32.222
10 192 1.29% 72 0.78% 1563 1.01% 2 0.45% 168-226-153-168.speedy.com.ar
11 172 1.16% 105 1.13% 1503 0.97% 3 0.67% 127.0.0.1
12 164 1.10% 125 1.35% 1735 1.12% 2 0.45% host145-125.pool8257.interbusiness.it
13 155 1.04% 82 0.89% 1481 0.96% 2 0.45% 82.57.64.158
14 127 0.86% 126 1.36% 3039 1.97% 1 0.22% 128.100.75.7
15 120 0.81% 109 1.18% 2601 1.68% 2 0.45% host73-68.pool8251.interbusiness.it
16 114 0.77% 110 1.19% 2040 1.32% 1 0.22% 80.21.144.188
17 114 0.77% 113 1.22% 3581 2.32% 1 0.22% host11-65.pool8253.interbusiness.it
18 112 0.75% 104 1.12% 3198 2.07% 1 0.22% host75-76.pool8249.interbusiness.it
19 111 0.75% 88 0.95% 1186 0.77% 1 0.22% adsl-136-71.37-151.net24.it
20 110 0.74% 46 0.50% 357 0.23% 16 3.59% infrared.ifac.cnr.it
21 108 0.73% 107 1.16% 2671 1.73% 1 0.22% host153-64.pool8253.interbusiness.it
22 107 0.72% 102 1.10% 3442 2.23% 1 0.22% host126-70.pool8249.interbusiness.it
23 105 0.71% 74 0.80% 819 0.53% 4 0.90% dirigi.det.unifi.it
24 101 0.68% 66 0.71% 758 0.49% 2 0.45% host27-66.pool8257.interbusiness.it
25 96 0.65% 85 0.92% 3294 2.13% 1 0.22% 82.55.125.240
26 95 0.64% 25 0.27% 312 0.20% 3 0.67% 168-226-152-214.speedy.com.ar
27 90 0.61% 61 0.66% 1437 0.93% 1 0.22% adsl-198-77.37-151.net24.it
28 89 0.60% 63 0.68% 2137 1.38% 2 0.45% host184-65.pool8253.interbusiness.it
29 82 0.55% 61 0.66% 1403 0.91% 1 0.22% 82.51.68.57
30 78 0.53% 76 0.82% 1621 1.05% 1 0.22% 82.49.76.123

Top 10 of 245 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4629 31.18% 2389 25.79% 28853 18.67% 68 15.25% qbo.localnet
2 468 3.15% 405 4.37% 11214 7.26% 14 3.14% carli.ifac.cnr.it
3 579 3.90% 454 4.90% 10524 6.81% 1 0.22% 168-226-152-206.speedy.com.ar
4 1764 11.88% 1046 11.29% 9169 5.93% 24 5.38% 200.209.44.54
5 467 3.15% 313 3.38% 4977 3.22% 18 4.04% host200-230.pool8175.interbusiness.it
6 285 1.92% 133 1.44% 3966 2.57% 4 0.90% 168.226.145.26
7 256 1.72% 247 2.67% 3780 2.45% 1 0.22% 62.94.32.222
8 114 0.77% 113 1.22% 3581 2.32% 1 0.22% host11-65.pool8253.interbusiness.it
9 107 0.72% 102 1.10% 3442 2.23% 1 0.22% host126-70.pool8249.interbusiness.it
10 269 1.81% 224 2.42% 3352 2.17% 1 0.22% host1-142.pool21345.interbusiness.it

Top 1 of 2 Total Referrers
# Hits Referrer
1 6 0.04% http://localhost/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 46 0.31% 46 0.50% 6799 4.40% 7 1.57% refir

Top 1 of 1 Total User Agents
# Hits User Agent
1 56 0.38% Mozilla/5.0

Usage by Country for June 2005

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 8563 57.68% 5059 54.62% 68261 44.17% Unresolved/Unknown
2 5114 34.45% 3661 39.53% 72008 46.59% Italy
3 1009 6.80% 583 6.29% 13073 8.46% Argentina
4 73 0.49% 53 0.57% 420 0.27% US Commercial
5 56 0.38% 45 0.49% 726 0.47% France
6 14 0.09% 2 0.02% 9 0.01% Network
7 14 0.09% 13 0.14% 44 0.03% Brazil
8 1 0.01% 1 0.01% 3 0.00% Colombia
9 1 0.01% 1 0.01% 3 0.00% Mexico
10 1 0.01% 1 0.01% 3 0.00% Venezuela


Generated by Webalizer Version 2.01