Usage Statistics for qbo

Summary Period: July 2005
Generated 02-Jul-2005 15:07 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for July 2005
Total Hits 638
Total Files 298
Total Pages 145
Total Visits 24
Total KBytes 3870
Total Unique Sites 16
Total Unique URLs 122
Total Unique Usernames 1
. Avg Max
Hits per Hour 13 117
Hits per Day 319 348
Files per Day 149 150
Pages per Day 72 73
Visits per Day 12 16
KBytes per Day 1935 2585
Hits by Response Code
Code 200 - OK 298
Code 206 - Partial Content 7
Code 302 - Found 1
Code 304 - Not Modified 232
Code 401 - Unauthorized 3
Code 404 - Not Found 97

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 348 54.55% 150 50.34% 72 49.66% 8 33.33% 6 37.50% 1285 33.20%
2 290 45.45% 148 49.66% 73 50.34% 16 66.67% 12 75.00% 2585 66.80%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 2 0.31% 0 1 0.34% 0 1 0.69% 2 4 0.11%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 46 92 14.42% 31 62 20.81% 14 29 20.00% 881 1763 45.56%
5 6 12 1.88% 2 5 1.68% 2 4 2.76% 17 34 0.89%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 4 9 1.41% 3 6 2.01% 0 1 0.69% 14 27 0.70%
8 35 70 10.97% 25 51 17.11% 4 9 6.21% 254 508 13.12%
9 4 9 1.41% 4 9 3.02% 1 2 1.38% 17 33 0.86%
10 9 18 2.82% 0 1 0.34% 2 5 3.45% 7 13 0.34%
11 2 5 0.78% 0 0 0.00% 0 1 0.69% 0 0 0.01%
12 12 24 3.76% 6 12 4.03% 4 8 5.52% 97 195 5.04%
13 3 6 0.94% 0 0 0.00% 1 2 1.38% 0 0 0.00%
14 21 43 6.74% 0 1 0.34% 5 11 7.59% 3 7 0.17%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 3 6 0.94% 0 0 0.00% 1 2 1.38% 0 0 0.00%
17 52 105 16.46% 34 68 22.82% 7 14 9.66% 215 430 11.12%
18 13 27 4.23% 4 9 3.02% 0 1 0.69% 66 131 3.39%
19 45 91 14.26% 20 40 13.42% 6 13 8.97% 230 460 11.89%
20 58 117 18.34% 16 32 10.74% 20 40 27.59% 130 259 6.70%
21 1 2 0.31% 0 1 0.34% 1 2 1.38% 2 4 0.11%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 61 9.56% 9 0.23% /webcam.html
2 20 3.13% 41 1.06% /
3 20 3.13% 262 6.77% /gallery/
4 14 2.19% 217 5.61% /gallery/back
5 11 1.72% 44 1.14% /images/refir_logo_2.png
6 7 1.10% 87 2.26% /gallery/albums.php
7 6 0.94% 4 0.10% /gallery/css/embedded_style.css.default
8 6 0.94% 2 0.05% /gallery/css/standalone_style.css.default
9 6 0.94% 10 0.27% /gallery/progress_uploading.php
10 5 0.78% 12 0.31% /gallery/add_photos.php
11 4 0.63% 5 0.12% /gallery/login.php
12 4 0.63% 191 4.93% /gallery/save_photos.php
13 3 0.47% 29 0.75% /gallery/back/aah
14 3 0.47% 29 0.75% /gallery/back/aaj
15 3 0.47% 27 0.69% /gallery/back/aal
16 3 0.47% 48 1.25% /gallery/launch
17 2 0.31% 19 0.50% /gallery/back/aag
18 2 0.31% 19 0.50% /gallery/back/aak
19 2 0.31% 1 0.02% /gallery/edit_field.php
20 2 0.31% 1 0.03% /gallery/rename_album.php
21 2 0.31% 5 0.14% /gallery/rotate_photo.php
22 1 0.16% 9 0.22% /gallery/album01
23 1 0.16% 9 0.23% /gallery/back/aad
24 1 0.16% 10 0.25% /gallery/back/aae
25 1 0.16% 10 0.25% /gallery/back/aaf
26 1 0.16% 10 0.25% /gallery/back/aai
27 1 0.16% 16 0.42% /gallery/quiz
28 1 0.16% 9 0.22% /gallery/view_album.php
29 1 0.16% 1 0.03% /gallery/view_photo_properties.php
30 1 0.16% 2 0.05% /meteo/

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 20 3.13% 262 6.77% /gallery/
2 14 2.19% 217 5.61% /gallery/back
3 4 0.63% 191 4.93% /gallery/save_photos.php
4 1 0.16% 94 2.42% /webalizer/usage_200506.html
5 7 1.10% 87 2.26% /gallery/albums.php
6 1 0.16% 62 1.61% /webalizer/usage_200507.html
7 3 0.47% 48 1.25% /gallery/launch
8 11 1.72% 44 1.14% /images/refir_logo_2.png
9 20 3.13% 41 1.06% /
10 1 0.16% 32 0.83% /teresina05/rPADdata/teresina05/lancio/meteo/Brief30.pdf

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 20 3.13% 16 66.67% /
2 61 9.56% 5 20.83% /webcam.html
3 20 3.13% 1 4.17% /gallery/
4 14 2.19% 1 4.17% /gallery/back
5 1 0.16% 1 4.17% /teresina05/rPADdata/teresina05/lancio/meteo/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 61 9.56% 11 47.83% /webcam.html
2 20 3.13% 5 21.74% /
3 20 3.13% 4 17.39% /gallery/
4 3 0.47% 1 4.35% /gallery/back/aaj
5 3 0.47% 1 4.35% /gallery/back/aal
6 3 0.47% 1 4.35% /gallery/launch

Top 16 of 16 Total Sites
# Hits Files KBytes Visits Hostname
1 268 42.01% 86 28.86% 902 23.30% 6 25.00% qbo.localnet
2 82 12.85% 60 20.13% 541 13.99% 3 12.50% host200-230.pool8175.interbusiness.it
3 67 10.50% 17 5.70% 120 3.09% 1 4.17% 201-255-21-119.mrse.com.ar
4 48 7.52% 23 7.72% 499 12.89% 1 4.17% host147-67.pool8257.interbusiness.it
5 44 6.90% 41 13.76% 1264 32.67% 1 4.17% host143-126.pool8255.interbusiness.it
6 43 6.74% 42 14.09% 281 7.25% 1 4.17% host215-120.pool8255.interbusiness.it
7 17 2.66% 9 3.02% 34 0.88% 2 8.33% host233-124.pool8255.interbusiness.it
8 13 2.04% 1 0.34% 6 0.16% 1 4.17% host51-142.pool21345.interbusiness.it
9 12 1.88% 1 0.34% 13 0.33% 2 8.33% host113-66.pool8257.interbusiness.it
10 11 1.72% 11 3.69% 128 3.31% 1 4.17% host172-125.pool8255.interbusiness.it
11 11 1.72% 1 0.34% 13 0.34% 1 4.17% host72-64.pool8257.interbusiness.it
12 9 1.41% 9 3.02% 33 0.86% 1 4.17% 82.55.127.252
13 8 1.25% 2 0.67% 28 0.71% 1 4.17% host122-125.pool8257.interbusiness.it
14 2 0.31% 1 0.34% 4 0.11% 1 4.17% crawl-66-249-64-44.googlebot.com
15 2 0.31% 0 0.00% 0 0.01% 0 0.00% host40-65.pool8257.interbusiness.it
16 1 0.16% 1 0.34% 4 0.11% 1 4.17% host249-58.pool8251.interbusiness.it

Top 10 of 16 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 6.90% 41 13.76% 1264 32.67% 1 4.17% host143-126.pool8255.interbusiness.it
2 268 42.01% 86 28.86% 902 23.30% 6 25.00% qbo.localnet
3 82 12.85% 60 20.13% 541 13.99% 3 12.50% host200-230.pool8175.interbusiness.it
4 48 7.52% 23 7.72% 499 12.89% 1 4.17% host147-67.pool8257.interbusiness.it
5 43 6.74% 42 14.09% 281 7.25% 1 4.17% host215-120.pool8255.interbusiness.it
6 11 1.72% 11 3.69% 128 3.31% 1 4.17% host172-125.pool8255.interbusiness.it
7 67 10.50% 17 5.70% 120 3.09% 1 4.17% 201-255-21-119.mrse.com.ar
8 17 2.66% 9 3.02% 34 0.88% 2 8.33% host233-124.pool8255.interbusiness.it
9 9 1.41% 9 3.02% 33 0.86% 1 4.17% 82.55.127.252
10 8 1.25% 2 0.67% 28 0.71% 1 4.17% host122-125.pool8257.interbusiness.it

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.31% 2 0.67% 33 0.86% 1 4.17% refir

Usage by Country for July 2005

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 292 45.77% 192 64.43% 2811 72.64% Italy
2 277 43.42% 95 31.88% 935 24.16% Unresolved/Unknown
3 67 10.50% 17 5.70% 120 3.09% Argentina
4 2 0.31% 1 0.34% 4 0.11% US Commercial


Generated by Webalizer Version 2.01